Used Vehicle
~$53
Cost to fill at $1.50/L
~603km
Average per tank
| Vehicle | 2018 Kia Picanto JA MY19 S Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.25 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 24,816 kms |
| Drive Type | FWD |
| Rego | 280MM6 |
| StockNo | 00007985 |
| VIN | KNAB2512MJT293922 |
| Fuel Consumption (Urban) | 7.9L/100km |
| Fuel Consumption (Extra Urban) | 4.6L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamp/s - Rear | Footrest - Drivers |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers - Variable | Metallic Finish Door Handles - Interior |
| Metallic Finish Grille Surround | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Warning - Seatbelt Reminder | Wheel Covers - Full |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.