Used Vehicle
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XLT Black 10 Speed Sports Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 122,568 kms |
| Drive Type | 4WD |
| Rego | 633OT9 |
| StockNo | 00008252 |
| VIN | MNAUM2F60JW942889 |
| Fuel Consumption (Urban) | 8.4L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bedliner | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Chrome Grille | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Headlamp Protectors |
| Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
| Hi - Low speed transfer case | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
| Seats - Bucket (Front) | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
| Speed Limiter | Sports Bar |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Tyre Pressure Sensor |
| Vented - Guards Front | Voice Recognition |
| Wireless Hotspot | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.