Used Vehicle
~$147
Cost to fill at $1.50/L
~803km
Average per tank
| Vehicle | 2017 Ram 1500 DS MY18 Laramie Crew Cab SWB Red 8 Speed Automatic Utility |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 5.7 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 126,986 kms |
| Drive Type | 4WD |
| StockNo | 00007976 |
| VIN | 1C6RR7NT9JS215298 |
| Fuel Consumption (Combined) | 12.2L/100km |
| Tow Bar | Sunroof - Electric |
| Cruise Control | 20" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Bedliner |
| Bluetooth System | Calipers - Front 2 Spot |
| Camera - Rear Vision | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Door Mirrors |
| Chrome Grille | Coil Springs |
| Compass | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
| Flares Body Coloured | Floor Mats |
| Fog Lamps - Front | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hi - Low speed transfer case |
| Hill Holder | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Power Adjustable |
| Power Window - Rear Windscreen | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
| Seats - 2nd Row Split Fold | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Storage Compartment - Under Floor 2nd Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Towing - Latch/Hook Front | Trip Computer |
| Tyre Pressure Sensor | Log books |
| Power windows | Power Steering |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Electric Front Seats |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Leather Trim |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.