Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2015 Suzuki Swift FZ MY15 GL Grey 4 Speed Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 48,109 kms |
Drive Type | FWD |
Rego | 378IE5 |
StockNo | 00007427 |
VIN | JSAFZC82S00320683 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full | Log books |
Power windows | Power Steering |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Traction control system |
Power mirrors | Cloth Trim |
Radio |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
Dealer Summary
ONE OWNER! Travelled a mere 48000 klms. Looks stunning in Dark Grey duco with matching trim. Automatic transmission with a very economical 1.4lt engine. Immaculate condition. This vehicle has a drive away price and includes all on road costs, We are located just a one hour drive south of Rockhampton or a one hour flight from Brisbane, We are a family owned dealership with an excellent reputation and 33 years experience selling quality used cars at the right price. Same day finance is avalibale at very competitive rates and trade in's are welcomed. Delivery can be arranged anywhere in Australia.
ONE OWNER! Travelled a mere 48000 klms. Looks stunning in Dark Grey duco with matching trim. Automatic transmission with a very economical 1.4lt engine. Immaculate condition. This vehicle has a drive away price and includes all on road costs, We are located just a one hour drive south of Rockhampton or a one hour flight from Brisbane, We are a family owned dealership with an excellent reputation and 33 years experience selling quality used cars at the right price. Same day finance is avalibale at very competitive rates and trade in's are welcomed. Delivery can be arranged anywhere in Australia.