Used Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2012 Toyota Hilux KUN26R MY12 SR5 Double Cab Black 4 Speed Automatic Utility |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 123,900 kms |
Drive Type | 4WD |
Rego | 794BA9 |
StockNo | 00006431 |
VIN | MR0FZ29GX01725967 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Door Mirrors | Chrome Grille |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Front Stabiliser |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Memory Card Reader | Metallic Finish Dash Board |
Metallic Finish Gear Shift Gate | Metallic Finish Roll bar(s) |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Remote Fuel Lid Release | Rubber - Cabin Floor |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Voice Recognition | Log books |
Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Tow Bar | Power mirrors |
Cloth Trim | Alloy Wheels |
Climate Control | Radio |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
Dealer Summary
Looks stunning in Black duco with 20 inch Mags, Nudge bar, T/Cover, Tinted windows plus more. Very popular Dual Cab with very low klms, Automatic transmission with a 3.0lt Turbo Diesel engine. In excellent condition. This vehicle price includes all on road costs, so is a driveaway no more to pay price. We are located just a one hour drive south of Rockhampton or a one hour flight from Brisbane, We are a family owned dealership with an excellent reputation and 33 years experience selling quality used cars at the right price. Same day finance is avalibale at very competitive rates and trade in's are welcomed. Delivery can be arranged anywhere in Australia.