Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2012 Nissan Navara D40 S6 MY12 ST 4x2 Blue 5 Speed Sports Automatic Utility |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 201,019 kms |
| Drive Type | RWD |
| StockNo | 00007931 |
| VIN | VSKCVAD40A0507737 |
| Fuel Consumption (Urban) | 11.6L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Carpeted - Cabin Floor |
| Chrome Grille Surround | Clock - Digital |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Fuel Cap - Key Lockable |
| Gloveboxes - Upper & Lower | Headlamps - Electric Level Adjustment |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Radio Antenna |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seatback Pocket - Front Driver Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Side Steps |
| Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
| Speed Dependant Wipers | Sports Bar |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Sunglass Holder | Suspension - Leaf |
| Tacho | Towing - Latch/Hook Front |
| Trim - Cloth | Trip Computer |
| Log books | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Power mirrors |
| Alloy Wheels | Climate Control |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Automatic 2.5lt Turbo Diesel engine, Canopy, Alloy wheels, Drives very good. We are located just a one hour drive south of Rockhampton or a one hour flight flight from Brisbane. This vehicle is been sold from our wholesale car yard as traded with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however pre-purchase inspections can be organised by customer prior to purchase. Threre are a number of mobile mechanics in our local area. Delivery can be arranged anywhere in Australia .
Automatic 2.5lt Turbo Diesel engine, Canopy, Alloy wheels, Drives very good. We are located just a one hour drive south of Rockhampton or a one hour flight flight from Brisbane. This vehicle is been sold from our wholesale car yard as traded with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however pre-purchase inspections can be organised by customer prior to purchase. Threre are a number of mobile mechanics in our local area. Delivery can be arranged anywhere in Australia .