Used Vehicle
~$128
Cost to fill at $1.50/L
~726km
Average per tank
| Vehicle | 2012 Jeep Wrangler JK MY2012 Unlimited Sport Black 5 Speed Automatic Softtop |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 94,350 kms |
| Drive Type | 4WD |
| Rego | 227SIQ |
| StockNo | 00007958 |
| VIN | 1C4BJWKG6CL145498 |
| Fuel Consumption (Urban) | 16.1L/100km |
| Fuel Consumption (Extra Urban) | 9.2L/100km |
| Fuel Consumption (Combined) | 11.7L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | DVD Player |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Automatic Brake Differential | Brake Assist |
| Carpeted - Cabin Floor | Compass |
| Control - Electronic Stability | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Flares |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 3rd Row x3 | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Removable | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Softtop | Spare Wheel - Rear Mounted |
| Spare Wheel Cover - Soft | Sports Bar |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Tacho | Trim - Cloth |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.