Used Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2011 Toyota Hilux KUN26R MY10 SR White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 264,672 kms |
Drive Type | 4WD |
Rego | 630VKJ |
StockNo | 00007963 |
VIN | MR0FZ22G201049086 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | Power Steering - Speed Sensitive |
CD Player | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Headlamps - Clear Lenses |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rubber - Cabin Floor |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Trim - Cloth |
Tinted Windows | Power windows |
Airbag | Central Locking |
Air Conditioning | Tow Bar |
Power mirrors | Roof Racks |
Cloth Trim | Turbo |
Radio | Bullbar |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.