Used Vehicle
~$120
Cost to fill at $1.50/L
~816km
Average per tank
| Vehicle | 2011 Nissan Navara D40 S6 MY12 RX White 6 Speed Manual Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 202,302 kms |
| Drive Type | 4WD |
| Rego | 781SOQ |
| StockNo | 00006462 |
| VIN | MNTVCUD40A0024477 |
| Fuel Consumption (Combined) | 9.8L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Grille Surround | Clock - Digital |
| Control - Electronic Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Footrest - Drivers | Gloveboxes - Upper & Lower |
| Headlamps - Electric Level Adjustment | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Laminated Windscreen | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Mudflaps - front |
| Mudflaps - rear | Radio Antenna |
| Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Spare Wheel - Full Size Steel |
| Speed Dependant Wipers | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suspension - Leaf |
| Tacho | Towing - Latch/Hook Front |
| Trim - Cloth | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Power windows | Traction control system |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.