Used Vehicle
~$108
Cost to fill at $1.50/L
~654km
Average per tank
Vehicle | 2010 Toyota Kluger GSU45R Altitude AWD Blue 5 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 105,329 kms |
Drive Type | 4WD |
StockNo | 00007857 |
VIN | JTEES41AX02159574 |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 19" Alloy Wheels |
Air Conditioning | Air Conditioning - Dual |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player - 2nd Row | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Centre Differential |
Chrome Interior highlights | Chrome Ringed Instruments |
Colour Display Screen - Rear | Control - Electronic Stability |
Control - Hill Descent | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Headphones - Rear Passengers Wireless |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Foot Operated | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row | Seats - 3rd Row (Rear) Flat Folding |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tailgate with Opening Window | Trim - Cloth |
Trip Computer | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Sunroof |
Power mirrors | Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.