Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
| Vehicle | 2010 Mazda BT-50 UNY0E4 SDX Blue 5 Speed Manual Utility |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 352,358 kms |
| Drive Type | 4WD |
| StockNo | 00008518 |
| VIN | MM0UNY0E400874518 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 9.5L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | 16" Alloy Wheels |
| Air Conditioning | Power Steering |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Fog Lamps - Front | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
| Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
| Spare Wheel - Full Size Alloy Wheel | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Power mirrors | Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Drives very well with a 5 speed manual 3.0lt Turbo Diesel engine, Bullbar, Towbar, Side steps, Snorkel plus more. David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.
Drives very well with a 5 speed manual 3.0lt Turbo Diesel engine, Bullbar, Towbar, Side steps, Snorkel plus more. David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.