Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
| Vehicle | 2009 Hyundai Tucson JM MY09 City SX Grey 4 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 207,647 kms |
| Drive Type | FWD |
| StockNo | 00008407 |
| VIN | KMHJN81BMAU138066 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Calipers - Front 2 Spot | Cargo Cover |
| Cargo Net | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Stack/ HVAC | Mudflaps - front |
| Mudflaps - rear | Over-head Centre Console - Front |
| Radio Antenna | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Spare Wheel - Full Size Alloy Wheel | Sunglass Holder x2 |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tailgate with Opening Window | Trim - Cloth |
| Log books | Power windows |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Cloth Trim | Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Drives very well, Automatic transmission 2.0lt engine. David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.
Drives very well, Automatic transmission 2.0lt engine. David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.