Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
| Vehicle | 2009 Hyundai Tucson JM MY09 City Elite Silver 4 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 157,465 kms |
| Drive Type | FWD |
| Rego | 117VJF |
| StockNo | 00006450 |
| VIN | KMHJN81BMAU138113 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 600kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 16" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Leather Seats | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Calipers - Front 2 Spot |
| Cargo Cover | Cargo Net |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Windscreen | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Mudflaps - front | Mudflaps - rear |
| Over-head Centre Console - Front | Radio Antenna |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Alloy Wheel |
| Sunglass Holder x2 | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tailgate with Opening Window |
| Trim - Cloth | Trip Computer |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.