Used Vehicle
~$83
Cost to fill at $1.50/L
~743km
Average per tank
| Vehicle | 2008 Toyota Corolla ZRE152R Ascent Grey 4 Speed Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 155,510 kms |
| Drive Type | FWD |
| StockNo | 00008438 |
| VIN | JTNBU52E30J016332 |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 6 Speaker Stereo |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Clear Side Indicator Lenses | Clock - Digital |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Gloveboxes - Upper & Lower |
| Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Metallic Finish Interior Inserts | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Trim - Cloth | Trip Computer |
| Wheel Covers - Full | Log books |
| Power windows | Power Steering |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Child Restraint |
| Central Locking | Power mirrors |
| Cloth Trim | Radio |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Automatic 1.8lt engine. Drives very well with cold air conditioning, David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.
Automatic 1.8lt engine. Drives very well with cold air conditioning, David Grant Car Sales 14 Short Street, South Gladstone, QLD This vehicle will be sold from our wholesale car with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however you are able to a have a Roadworthy inspectionin prior to purchase. Threre are a number of mobile mechanics in our local area.