Used Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
| Vehicle | 2014 Toyota Hilux KUN16R MY14 SR Double Cab 4x2 White 5 Speed Manual Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 226,233 kms |
| Drive Type | RWD |
| Rego | 005VOP |
| StockNo | 00008516 |
| VIN | MR0EZ12G204014438 |
| Fuel Consumption (Urban) | 10.7L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 2250kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Spare Wheel - Full Size Steel | Sunglass Holder |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Vinyl - Cabin Floor | Voice Recognition |
| Log books | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Tow Bar | Power mirrors |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Drives excellent and features a 5 speed manual 3.0lt Turbo Diesel engine. Finished in White duco with Canopy and Towbar. Excellent value. This vehicle has a drive away price and includes all on road costs, We are located just a one hour drive south of Rockhampton or a one hour flight from Brisbane, We are a family owned dealership with an excellent reputation and 33 years experience selling quality used cars at the right price. Same day finance is avalibale at very competitive rates and trade in's are welcomed. Delivery can be arranged anywhere in Australia
Drives excellent and features a 5 speed manual 3.0lt Turbo Diesel engine. Finished in White duco with Canopy and Towbar. Excellent value. This vehicle has a drive away price and includes all on road costs, We are located just a one hour drive south of Rockhampton or a one hour flight from Brisbane, We are a family owned dealership with an excellent reputation and 33 years experience selling quality used cars at the right price. Same day finance is avalibale at very competitive rates and trade in's are welcomed. Delivery can be arranged anywhere in Australia