Used Vehicle
~$105
Cost to fill at $1.50/L
~603km
Average per tank
| Vehicle | 2011 Jeep Wrangler JK MY2011 Sport Black 4 Speed Automatic Softtop |
| Body Colour | Black |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 164,375 kms |
| Drive Type | 4WD |
| StockNo | 00007895 |
| VIN | 1J4BE2D11BL605911 |
| Fuel Consumption (Urban) | 16.5L/100km |
| Fuel Consumption (Extra Urban) | 8.8L/100km |
| Fuel Consumption (Combined) | 11.6L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | 17" Alloy Wheels |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Automatic Brake Differential | Brake Assist |
| Cargo Mat | Carpeted - Cabin Floor |
| Compass | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
| Flares | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heated Door Mirrors |
| Hill Holder | Leather Steering Wheel |
| Metallic Finish Air Vents (interior) | Metallic Finish Instrument Surrounds |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Roll Bar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Skid Plate - Rear | Softtop |
| Spare Wheel - Rear Mounted | Spare Wheel Cover - Soft |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Heavy Duty | Tacho |
| Trim - Cloth | Tyre Pressure Sensor |
| Airbag | Metallic paint |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Cloth Trim |
| Alloy Wheels |
David Grant Car Sales
92 Toolooa Street Gladstone QLD 4680
(07) 4972 6322
ABN: 84121182590
©
Dealer Summary
Very popular model with Automatic transmission. We are located just a one hour drive south of Rockhampton or a one hour flight flight from Brisbane. This vehicle is been sold from our wholesale car yard as traded with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however pre-purchase inspections can be organised by customer prior to purchase. Threre are a number of mobile mechanics in our local area. Delivery can be arranged anywhere in Australia .
Very popular model with Automatic transmission. We are located just a one hour drive south of Rockhampton or a one hour flight flight from Brisbane. This vehicle is been sold from our wholesale car yard as traded with no RWC or Rego. THIS VEHICLE HAS NOT HAD A RWC INSPECTION, however pre-purchase inspections can be organised by customer prior to purchase. Threre are a number of mobile mechanics in our local area. Delivery can be arranged anywhere in Australia .